Statera Capital Fund

Fund Commitment Contributions Distributions IRR MOIC Status
Fund I $1,000,000 $870,000 $226,831 2.40% 0.95x Harvesting
Fund II $1,500,000 $420,000 $0 28.15% 0.95x Investing

YieldStreet (IRR: -2.62%)

Offering Committed On Invested Repaid On Repaid IRR Status
LC DiverPSP XXV 12/28/2017 $250,000 09/27/2019 $289,248 13.14% Repaid
CF LawFF VII 04/05/2018 $250,000 09/20/2024 $162,258 (10.28%) Default
QS STSBF I 04/17/2018 $70,000 01/31/2022 $87,033 12.82% Repaid

LexShares

Case Committed On Investment Repaid On Repaid IRR MOIC Stage
217 03/07/2017 $10,000 12/07/2018 $10,000 0% 1.00x Settlement
222 03/13/2017 $5,000 3/8/2024 $1,791 Appeal
249 04/18/2017 $50,000 03/31/2020 $0 (100%) 0x Judgment
254 05/08/2017 $50,000 Pending
285 06/12/2017 $25,000 04/25/2019 $64,135 65.57% 2.57x Settlement
283 06/29/2017 $50,000 02/17/2022* $55,006 3.45% Settlement
281 07/12/2017 $75,000 09/23/2017 $134,295 1740.72% 1.79x Settlement
310 08/30/2017 $170,000 06/12/2020 $149,937 (4.41%) 0.88x Judgment
321 09/01/2017 $47,500 03/25/2022 $0 (100%) 0x Settlement
357 05/10/2018 $75,000 Arbitration
617 09/12/2018 $82,500 06/03/2022 $0 (100%) 0x Judgment
678 11/05/2018 $150,000 02/03/2020 $263,269 57.03% 1.76x Buyout
654 12/20/2018 $100,000 Discovery
656 02/15/2019 $25,000 03/26/2021 $42,399 28.45% 1.70x Judgment
644 04/03/2019 $25,000 Settlement
1098 02/21/2020 $30,000 02/02/2023** $50,703 65.32% 1.69x Settlement
1101 04/07/2020 $30,000 12/05/2024 $33,710 2.56% 1.12x Award

* multiple defendants
** installment payments

iFunding (IRR: 15.36%)

Project Name Committed On Invested Repaid On Repaid IRR Status
EVIVA Midtown 09/06/2016 $100,000 09/07/2017 $118,860 19.45% Repaid
ProudLiving 10/18/2016 $250,000 11/23/2016 $250,000 0% Expired

Groundfloor (IRR: 3.58%)

Project Name Committed On Invested Repaid On Repaid IRR Status
2600 Lyndhurst Ave 05/18/2016 $2,500 08/11/2016 $2,592 16.80% Refunded
2600 Lyndhurst Ave 05/18/2016 $100 08/11/2016 $104 16.79% Refunded
2717 E Madison St 05/18/2016 $2,500 01/18/2017 $2,761 15.93% Extended
15323 Sunset Dr 06/08/2016 $50 07/13/2016 $51 17.28% Refunded
79 Marsh Oak Dr 06/08/2016 $50 07/22/2016 $51 17.09% Refunded
96 Myrtle St 07/30/2016 $7,550 09/16/2016 $7,706 16.77% Refunded
96 Myrtle St 07/30/2016 $7,500 09/16/2016 $7,655 16.77% Refunded
319 Thomas Dorsey Dr 07/20/2016 $50 10/18/2016 $52 16.97% Performed
1549 Live Oak Dr 08/12/2016 $2,590 08/03/2017 $2,994 16.03% Performed
1549 Live Oak Dr 08/12/2016 $100 08/03/2017 $116 16.03% Performed
89 Gordon Circle SE 05/08/2017 $12,390 11/06/2018 $12,138 (1.36%) Default
2302 Anoka Ave 06/10/2017 $2,500 08/13/2019 $1,136 (30.41%) Default
2449 Lochmoor Pl 06/10/2017 $2,390 03/08/2018 $2,584 11.08% Extended

Direct Lending Income Fund (IRR: 10.03%)

Subscriptions Redemptions Net Profit Balance IRR Status
$710,000 $835,501 $125,501 $0 10.03% Closed

LendingClub (IRR: 5.25%)

Deposits Withdrawals Balance* IRR Status
$349,475 $373,288 $0 5.25% Closed

* Adjusted Account Value