FIRE
FIRE is an acronym for Fuck It, Relax and Enjoy. I do not have a specific target for net investable assets (NIA) to declare FIRE as there are certain things that I personally wish to accomplish before leaving my corporate job. I expect to work until my late 40s. My NIA will likely reach 8 figures by then.
Net Investable Assets Growth Chart
Net Investable Assets include all my cash and investments (including retirement funds) and subtract my consumer debt (credit cards and loans), and exclude my personal properties such as cars, jewelries, and home.
Net Investable Assets YOY
Year | NIA Forecast | NIA Actual | $ Change | % Change |
---|---|---|---|---|
2010 | – | $30,504 | $12,982 | 74.10% |
2011 | – | $75,188 | $44,684 | 146.49% |
2012 | – | $104,839 | $29,651 | 39.44% |
2013 | – | $186,722 | $81,884 | 78.10% |
2014 | – | $313,277 | $126,555 | 67.78% |
2015 | $450,000 | $530,141 | $216,864 | 69.22% |
2016 | $650,000 | $651,747 | $121,606 | 22.94% |
2017 | $780,000 | $894,456 | $242,709 | 37.24% |
2018 | $1,100,000 | $1,124,048 | $229,591 | 25.67% |
2019 | $1,630,000 | $1,337,555 | $213,507 | 18.99% |
2020 | $1,500,000 | $1,547,636 | $210,081 | 15.71% |
2021 | $1,750,000 | $? | $200,000 | ?% |
2022 | $1,950,000 | $? | $200,000 | ?% |
2023 | $2,200,000 | $? | $250,000 | ?% |
2024 | $2,450,000 | $? | $250,000 | ?% |
2025 | $2,750,000 | $? | $300,000 | ?% |
2026 | $3,050,000 | $? | $300,000 | ?% |
2027 | $3,400,000 | $? | $350,000 | ?% |
2028 | $3,750,000 | $? | $350,000 | ?% |
2029 | $4,150,000 | $? | $400,000 | ?% |
2030 | $4,600,000 | $? | $450,000 | ?% |
2031 | $5,100,000 | $? | $500,000 | ?% |
- 7/15/19 UPDATE – My net worth will reach $2 million in 2020 and $5 million by the end of 2023 if everything goes well. Although I have optimistic return expectations on my investments, I still need to confirm that my strategy really works before going all in. The feeling of walking a tightrope between risk and reward never go away until then.
- 1/2/20 UPDATE – My 2020 forecast is based on optimistic projections for future returns. I estimated an annual rate of return of 30% on LexShares and 13% on YieldStreet. I do not include W-2 income because it will be offset with large medical expenses this year.
- 9/3/20 UPDATE – I have lowered my expected return on LexShares investments to 10% IRR after the platform published disappointing performance statistics in early June. LexShares has been subpar at best in the industry. I no longer have any faith in their case underwriting skills.
- 10/4/21 UPDATE – I have increased near-term NIA growth forecasts for positive progressions on LexShares investments and lower anticipated medical expenses.