Summary
- I have stopped tracking YieldStreet after Q1. The platform discontinued the entire legal offerings after it acquired LawCash in September 2019.
YieldStreet Investment Opportunities
Date | Amount | APR | Duration | Description |
---|---|---|---|---|
01/21/2020* | $5.2M | 7.75% | 24 | Irwindale Industrial Financing |
01/30/2020* | $6.99M | 8% | 11 | Midwest Student Housing Refinancing |
02/05/2020 | $7.3M | 8% | 11 | Midwest Student Housing Refinancing II |
02/12/2020 | $16.11M | 9% | 48 | Florida Single-Family Rental Portfolio |
02/19/2020* | $3.55M | 8% | 10 | Midwest Student Housing Refinancing III |
02/25/2020 | $15M | 7% | 48 | YieldStreet Prism Fund |
03/02/2020 | $7M | 10% | 36 | NYC Times Square Hotel Construction Financing |
* open to first-time investors only
** open to selected investors only
LexShares Investment Opportunities
Date | Case | Offering Size |
---|---|---|
01/10/2020 | Breach of Contract | $1,350,000 |
01/14/2020* | Settlement | $3,500,000 |
02/19/2020 | Breach of Contract, Fraud | $1,130,000 |
03/11/2020 | Breach of Contract | $1,500,000 |
04/03/2020 | Breach of Contract | $2,000,000 |
06/10/2020 | LexShares Marketplace Fund II | $100,000,000 |
06/25/2020 | Breach of Fiduciary Duty | $475,000 |
07/02/2020 | Breach of Contract | $750,000 |
07/09/2020 | Law Firm Portfolio Funding | $4,000,000 |
07/30/2020 | Fraud | $2,000,000 |
* open to first-time investors only