Strategy
Continuing the YieldStreet investment, I will initiate new balance transfers to payoff debt from the 3rd round.
Total Balance Transfers: $200,200
Date | Credit Card | Promotion | Cash | Balance |
---|---|---|---|---|
10/31/2018 | Citi Double Cash | 10m/0%/5% | $26,800 | $28,140 |
10/31/2018 | Citi Diamond Preferred | 10m/0%/5% | $27,200 | $28,016 |
10/31/2018 | Citi Dividend | 10m/0%/3% | $24,400 | $25,620 |
10/31/2018 | Barclaycard NFL Extra Points | 14m/0%/3% | $19,000 | $19,570 |
10/31/2018 | Chase Freedom | 12m/0%/3% | $9,000 | $9,270 |
11/05/2018 | Discover it | 12m/0%/3% | $13,000 | $13,390 |
11/06/2018 | Bank of America Cash Rewards | 12m/0%/3% | $19,800 | $20,394 |
11/13/2018 | Alliant Credit Union Visa Platinum | 12m/0%/2% | $24,000 | $24,480 |
11/16/2018 | U.S. Bank Cash 365 American Express | 12m/0%/3% | $10,000 | $10,300 |
11/27/2018 | Discover it | 9m/0%/3% | $27,000 | $27,810 |
Total | 11 months, 0% APR, 3.49% fee | $200,200 | $206,990 |
I’ve transferred a total balance of $200,200 from 10 different credit cards. The cost of borrowing was 3.49% or $6,790 for 11 months.
Return On Investment (ROI): 8.20%
Description | Net Profit/Loss | Net Return |
---|---|---|
Law Firm Financing VII (YieldStreet) | $23,398 | 11.69% |
Balance Transfer Fees | ($6,790) | (3.49%) |
Total Return On Investment | $16,608 | 8.20% |
An estimated return on YieldStreet investment over 11 months is 11.69%. After subtracting the balance transfer fees, my estimated ROI for this round is 8.20%.